Description
Salmon, Tilapia & Asparagus with Ancestral Rice (Ginger Version) delivers the same omega-3 benefits as the turmeric version, but uses fresh ginger instead of turmeric. This makes it suitable for dogs on blood thinners or with bleeding disorders who still need the anti-inflammatory benefits of omega-3s from fish.
Nutritional Breakdown (per 100g finished food)
| Nutrient | Amount |
|---|---|
| Crude Protein (min) | 11.8% |
| Crude Fat (min) | 6.2% |
| Crude Fiber (max) | 1.6% |
| Moisture (max) | 74% |
| Carbohydrates (est.) | 6.0% |
| Calcium (min) | 0.28%* |
| Phosphorus (min) | 0.26%* |
| Vitamin A (from asparagus) | 50 IU |
| Vitamin K (from asparagus) | 5 mcg |
| Folate (from asparagus) | 15 mcg |
| Omega-3 EPA+DHA | 0.14% |
| Calorie Content | 1,205 kcal/kg (120.5 kcal/100g) |
*Varies by Dogelthy formula



